|
|
|
| MLS Search Results | Listing 1-25 of 27 |
|
 click to view
| Single Family Home 6845 McKinley Rd Cottrellville Twp, MI
| $299,000 | 4 Bed 2 Baths 1 Partial | 2452 Sq Ft |  | Single Family Home 6549 Markel Rd Cottrellville Twp, MI
| $244,900 | 3 Bed 1 Baths | 1568 Sq Ft |  | Single Family Home 7441 River Rd Cottrellville Twp, MI
| $229,900 | 3 Bed 1 Baths 1 Partial | 1600 Sq Ft |  | Single Family Home 8792 Marsh Rd Clay Twp, MI
| $212,000 | 3 Bed 2 Baths 1 Partial | 2126 Sq Ft |  | Single Family Home 7970 South River Rd Marine City, MI
| $183,000 | 3 Bed 2 Baths | 1600 Sq Ft |  | Single Family Home 7970 South River Rd Cottrellville Twp, MI
| $182,000 | 3 Bed 2 Baths | 1600 Sq Ft |  | Single Family Home 6005 King Road Marine City, MI
| $169,900 | 3 Bed 1 Baths | 1100 Sq Ft |  | Multi Family Home 1315 Cedar St St Clair, MI
| $169,000 | | 2898 Sq Ft |  | Single Family Home 7255 Palms Ira Twp, MI
| $144,900 | 4 Bed 1 Baths | 1352 Sq Ft |  | Multi Family Home 2081 Plank Rd. Marine City, MI
| $124,900 | | 2694 Sq Ft |  | Single Family Home 438 Hill St Marine City, MI
| $109,900 | 3 Bed 1 Baths | 1260 Sq Ft |  | Single Family Home 9200 North River Rd #5 Clay Twp, MI
| $99,900 | 2 Bed 2 Baths | 1200 Sq Ft |  | Single Family Home 418 River Valley Marine City, MI
| $99,900 | 2 Bed 1 Baths 1 Partial | 1010 Sq Ft |  | Single Family Home 3156 Nokomis Trail Clyde Twp, MI
| $98,000 | 3 Bed 1 Baths 1 Partial | 1400 Sq Ft |  | Single Family Home 31900 Breezeway Chesterfield Twp, MI
| $96,000 | 2 Bed 1 Baths 1 Partial | 1032 Sq Ft |  | Single Family Home 929 Carroll St Cottrellville Twp, MI
| $89,900 | 3 Bed 2 Baths | 1644 Sq Ft |  | Single Family Home 558 South Main Street Marine City, MI
| $74,900 | 3 Bed 1 Baths | 1395 Sq Ft |  | Single Family Home 5498 Orchard East China, MI
| $69,000 | 2 Bed 1 Baths | 750 Sq Ft |  | Single Family Home 294 Martindale Cottrellville Twp, MI
| $59,900 | 2 Bed 1 Baths | 770 Sq Ft |  | Single Family Home 915 State Algonac, MI
| $22,000 | 2 Bed 1 Baths | 1000 Sq Ft |  | Single Family Home 5225 University Detroit, MI
| $10,000 | 2 Bed 1 Baths | 800 Sq Ft |  | Single Family Home 31900 Breezeway Chesterfield Twp, MI
| 775 | 2 Bed 1 Baths 1 Partial | 1032 Sq Ft |  | Single Family Home 31655 Breezeway Chesterfield Twp, MI
| 725 | 2 Bed 1 Baths 1 Partial | 1100 Sq Ft |  | Multi Family Home 525 Woodworth Marine City, MI
| 575 | | 900 Sq Ft |  | Single Family Home 525 Woodworth Marine City, MI
| 560 | 2 Bed 1 Baths | 900 Sq Ft |
|
EXIT Action Team Realty (810) 765-8100 Website design and hosting by iHOUSE ®
|
|