|
|
|
| MLS Search Results | Listing 1-17 of 17 |
|
 click to view
| Single Family Home 8220 Lakeshore Worth, MI
| $349,899 | 3 Bed 1 Baths 1 Partial | 1400 Sq Ft |  | Single Family Home 6845 McKinley Rd Marine City, MI
| $289,000 | 4 Bed 2 Baths 1 Partial | 2452 Sq Ft |  | Single Family Home 5593 Belle River Rd East China, MI
| $259,000 | 3 Bed 2 Baths | 1836 Sq Ft |  | Single Family Home 7441 River Rd Marine City, MI
| $229,000 | 3 Bed 1 Baths 1 Partial | 1200 Sq Ft |  | Single Family Home 8792 Marsh Rd Algonac, MI
| $212,000 | 3 Bed 2 Baths 1 Partial | 2126 Sq Ft |  | Single Family Home 674 Francis East China, MI
| $159,000 | 3 Bed 1 Baths 1 Partial | 1400 Sq Ft |  | Multi Family Home 1315 Cedar St Saint Clair, MI
| $149,000 | | 2898 Sq Ft |  | Single Family Home 6186 Spingborn East China, MI
| $149,000 | 3 Bed 2 Baths | 1715 Sq Ft |  | Single Family Home 7255 Palms Fair Haven, MI
| $138,900 | 4 Bed 1 Baths | 1352 Sq Ft |  | Single Family Home 514 South Third Marine City, MI
| $110,000 | 2 Bed 1 Baths 1 Partial | 800 Sq Ft |  | Single Family Home 9200 North River Rd #5 Algonac, MI
| $95,000 | 2 Bed 2 Baths | 1200 Sq Ft |  | Single Family Home 929 Carroll St Marine City, MI
| $89,900 | 3 Bed 2 Baths | 1644 Sq Ft |  | Single Family Home 3156 Nokomis Trail Saint Clair, MI
| $85,000 | 3 Bed 1 Baths 1 Partial | 1400 Sq Ft |  | Condo/Townhouse 418 River Valley Marine City, MI
| $69,900 | 2 Bed 1 Baths 1 Partial | 1010 Sq Ft |  | Single Family Home 436 Hill St Marine City, MI
| $69,900 | 3 Bed 1 Baths | 1260 Sq Ft |  | Single Family Home 5498 Orchard East China, MI
| $64,000 | 2 Bed 1 Baths | 750 Sq Ft |  | Single Family Home 915 State Algonac, MI
| $22,000 | 2 Bed 1 Baths | 1000 Sq Ft |
 |  | | |
|
EXIT Action Team Realty (810) 765-8100 Website design and hosting by iHOUSE ®
|
|